First RoundTuesday, March 6 | QuarterfinalsThursday, March 8 | SemifinalsFriday, March 9 | FinalSaturday, March 10 | |||||||||||||||
1 | Nevada | 88 | ||||||||||||||||
9 | Idaho | 56 | ||||||||||||||||
8 | San Jose State | 49 | ||||||||||||||||
9 | Idaho | 50 | ||||||||||||||||
1 | Nevada | 77 | ||||||||||||||||
4 | Utah State | 79 | ||||||||||||||||
4 | Utah State | 73 | ||||||||||||||||
5 | Hawaii | 70 | ||||||||||||||||
4 | Utah State | 70 | ||||||||||||||||
2 | New Mexico State | 72 | ||||||||||||||||
2 | New Mexico State | 77 | ||||||||||||||||
7 | Louisiana Tech | 70 | ||||||||||||||||
2 | New Mexico State | 88 | ||||||||||||||||
6 | Boise State | 69 | ||||||||||||||||
3 | Fresno State | 73 | ||||||||||||||||
6 | Boise State | 77 | ||||||||||||||||
First round game held at campus site of higher seedQuarterfinals, semifinals, and final held at Pan American Center, Las Cruces, NM